Learn › Container sizes
Shipping container sizes and inside dimensions
A standard 40 ft container is about 12.03 x 2.35 x 2.39 m inside (68 m³). Here are all the common types side by side.
Inside sizes decide how much cargo fits; the door opening decides how tall a pallet can be when it goes in. All values are typical: they vary by owner and build year, so check the exact container with your carrier.
| Container | Inside (L x W x H) | Door (W x H) | Volume | Max payload |
|---|---|---|---|---|
| 20' Standard | 5.90 x 2.35 x 2.39 m 232 x 93 x 94 in | 2.34 x 2.28 m | 33.2 m³ | 28,200 kg |
| 20' High Cube | 5.90 x 2.35 x 2.70 m 232 x 93 x 106 in | 2.34 x 2.58 m | 37.4 m³ | 28,000 kg |
| 40' Standard | 12.03 x 2.35 x 2.39 m 474 x 93 x 94 in | 2.34 x 2.28 m | 67.7 m³ | 26,700 kg |
| 40' High Cube | 12.03 x 2.35 x 2.70 m 474 x 93 x 106 in | 2.34 x 2.58 m | 76.4 m³ | 26,500 kg |
| 45' High Cube | 13.56 x 2.35 x 2.70 m 534 x 93 x 106 in | 2.34 x 2.58 m | 86.0 m³ | 27,700 kg |
| 20' Reefer | 5.44 x 2.29 x 2.16 m 214 x 90 x 85 in | 2.29 x 2.22 m | 26.9 m³ | 27,400 kg |
| 40' High Cube Reefer | 11.58 x 2.29 x 2.45 m 456 x 90 x 96 in | 2.29 x 2.50 m | 65.0 m³ | 29,000 kg |
| 20' Open Top | 5.89 x 2.35 x 2.35 m 232 x 92 x 92 in | - | 32.5 m³ | 28,100 kg |
| 40' Open Top | 12.03 x 2.35 x 2.35 m 474 x 92 x 92 in | - | 66.3 m³ | 26,600 kg |
| 20' Flat Rack | 5.62 x 2.40 x 2.33 m 221 x 94 x 92 in | - | 31.4 m³ | 30,000 kg |
| 40' Flat Rack | 12.08 x 2.24 x 1.96 m 476 x 88 x 77 in | - | 53.0 m³ | 39,000 kg |
Which container type?
- Standard (dry, GP): the default for boxed goods. 20 ft for heavy or small loads, 40 ft for volume.
- High cube (HC/HQ): 30 cm taller, so pallets can be stacked two high more often. Usually the best value for light, bulky goods.
- Reefer: refrigerated. Thick walls make it smaller inside, and cargo must stay below the red load line so cold air can flow.
- Open top: no fixed roof, loaded by crane from above. For cargo too tall for the doors.
- Flat rack: no side walls or roof, for machinery and oversized cargo that has to be lashed.
Weight limits
Payload is what the container can legally carry, but road limits are often lower. In the US, about 19,900 kg (44,000 lb) of cargo is a common practical limit for trucking one container. Heavy goods often fill a 20 ft by weight before they fill it by space.
Questions
What are the inside dimensions of a 40 ft container?
About 12.03 x 2.35 x 2.39 m (474 x 93 x 94 in) for a standard 40 ft; a high cube is 2.70 m tall inside.
How many cubic metres is a 20 ft container?
About 33 m³ inside, though about 25 to 28 m³ of boxes is a realistic load.
How tall is a high cube container door?
About 2.58 m (102 in) high and 2.34 m wide.
Plan your own load
Import your box list and see every pallet, container or ULD in 3D. Free, no sign-up.